Administrative Contact Details (other than Police Department):
| S.No | Officer | Office Phone No. | Mobile No. |
|---|---|---|---|
| 1 | Commissioner Gorakhpur | 335238 | 9454417500 |
| 2 | DM Deoria | 222316 | 9454417543 |
| 3 | CDO Deoria | 222415 | 9454464859 |
| 4 | ADM F/R Deoria | 222505 | 9454417614 |
| 5 | ADM E Deoria | 226303 | 9454416254 |
| 6 | CRO Deoria | 9454416281 | |
| 7 | SDM Sadar | 229505 | 9454416256 |
| 8 | SDM Salempur | 220061 | 9454416257 |
| 9 | SDM Rudrapur | 270105 | 9454416258 |
| 10 | SDM Bhatparrani | 283455 | 9454416260 |
| 11 | SDM Barhaj | 265370 | 9454416259 |
| 12 | Tehsildar Sadar | 241911 | 9454416263 |
| 13 | Tehsildar Salempur | 220039 | 9454416265 |
| 14 | Tehsildar Rudrapur | 270105 | 9454416266 |
| 15 | Tehsildar Bhatparrani | 283455 | 9454416268 |
| 16 | Tehsildar Barhaj | 265370 | 9454416267 |
| 17 | Additional Tehsildar Deoria | 241911 | |
| 18 | Additional Tehsildar Salempur | 220061 | |
| 19 | DDO Deoria | 223101 | 9454464861 |
| 20 | PD Deoria | 222270 | 9454464860 |
| 21 | DD Ag Deoria | 222267 | |
| 22 | DAO Deoria | 224047 | |
| 23 | DPRO Deoria | 223837 | |
| 24 | DESTO Deoria | 222305 | |
| 25 | DSWO Deoria | 222733 | |
| 26 | DDDO Deoria | 222735 | |
| 27 | SPO Deoria | 222247 | |
| 28 | CMO Deoria | 222749 | |
| 29 | CVO Deoria | 222540 | |
| 30 | Bhoomi Sanrakshan Adhikari | 228607 | |
| 31 | AMA Jila Panchayat | 222233 | |
| 32 | Jila Bachat Adhikari | 226543 | |
| 33 | GM DIC Deoria | 341336 | |
| 34 | DIOS Deoria | 223128 | |
| 35 | DSO Deoria | 222438 | |
| 36 | DCC Deoria | 223177 | |
| 37 | DCO Deoria | 227153 | |
| 38 | Jila Gramodhyog Adhikari | 227210 | |
| 39 | District Employment Officer | 222319 | |
| 40 | Assistant director (silk) Kasya | ||
| 41 | Dugdhshala Vikas Adhikari | 223729 | |
| 42 | DFO Deoria | 223980 | |
| 43 | Exn. RED Deoria | 222355 | |
| 44 | Exn. PWD PD | 222760 | |
| 45 | Exn. PWD CD | 222462 | |
| 46 | Exn. Hydle | 222491 | |
| 47 | Exn.Flood | 222459 | |
| 48 | Exn. Irrigation | 222723 | |
| 49 | Exn.Tube well | 222151 | |
| 50 | BDO Deoria Sadar | 227855 | 9454464867 |
| 51 | BDO Baitalpur | 285058 | 9454464865 |
| 52 | BDO Gauri Bazar | 275354 | 9454464864 |
| 53 | BDO Rampur Karkhana | 284043 | 9454464866 |
| 54 | BDO Pathardeva | 280074 | 9454464862 |
| 55 | BDO Rudrapur | 270377 | 9454464868 |
| 56 | BDO Salempur | 220643 | 9454464873 |
| 57 | BDO Lar | 236838 | 9454464874 |
| 58 | BDO Bhagalpur | 287059 | 9454464871 |
| 59 | BDO Bankata | 271094 | 9454464876 |
| 60 | BDO Bhaluani | 223128 | 9454464869 |
| 61 | BDO Barhaj | 221389 | 9454464870 |
| 62 | BDO Bhatpar | 283734 | 9454464875 |
| 63 | BDO Tarkulwa | 287534 | 9454464877 |
| 64 | BDO Bhatni | 281234 | 9454464872 |
Administrative Contact Details Police Department:
| S.No. | Officer | Office Phone No. | Mobile No. |
|---|---|---|---|
| 1 | SP Deoria | 241400 | 9454400264 |
| 2 | ASP Deoria | 222755 | 9454401040 |
| 3 | CO City | 222755 | 9454401406 |
| 4 | CO Salempur | 9454401408 | |
| 5 | CO Rudrapur | 9454401407 | |
| 6 | CO Bhatparrani | 222755 | 9454401409 |
| 7 | CO Barhaj | 221021 | 9454405410 |
| 8 | SHO Kotwali | 222746 | 9454403226 |
| 9 | SO Rampur Karkhana | 284042 | 9454403230 |
| 10 | SO Tarkulwa | 282056 | 9454403233 |
| 11 | SO Bghauch Ghat | 283043 | 9454403216 |
| 12 | SO Gauri Bazar | 275129 | 9454403222 |
| 13 | SO Madanpur | 276096 | 9454403228 |
| 14 | SHO Rudrapur | 270169 | 9454403231 |
| 15 | SO Khampar | 283032 | 9454403224 |
| 16 | SHO Bhatparrani | 286018 | 9454403221 |
| 17 | SO Khukhundu | 282184 | 9454403225 |
| 18 | SO Bhatni | 281031 | 9454403220 |
| 19 | SHO Salempur | 220041 | 9454403232 |
| 20 | SO Lar | 236237 | 9454403227 |
| 21 | SHO Barhaj | 265021 | 9454403218 |
| 22 | SO Bankata | 271003 | 9454403217 |
| 23 | SO Ekauna | 224120 | 9454403223 |
| 24 | SO Mail | 228870 | 9454403229 |
| 25 | SO Bhaluani | 223440 | 9454403219 |
| 26 | Fire Service | 222911 | 9454418799 |
| 27 | DCR | 227910 | 9454417471 |