Final Publication of Polling Booth 2018
| S.No | AC Name / No | File | 
|---|---|---|
| 1 | 336-Rudrapur | Download(PDF 38KB) | 
| 2 | 337-Deoria | Download(PDF 41KB) | 
| 3 | 338-Pathardeva | Download(PDF 57KB) | 
| 4 | 339-Rampur Karkhana | Download(PDF 41KB) | 
| 5 | 340-Bhatparrani | Download(PDF 40KB) | 
| 6 | 341-Salempur | Download(PDF 49KB) | 
| 7 | 342-Barhaj | Download(PDF 38KB) | 
 
                        
                         
                            